About Cúa
Cúa is a small city capital of the Urdaneta Municipality, located in the Miranda State in the north of Venezuela with an altitude of 490 m. Cúa is noted for warm and clear weather, with year-round sunshine and 60 days of rainfall annually, and an average temperature that range from 18 °C to 28 °C, but with relative low humidity.
Current Time
12:30:11 PM
Wednesday, December 17, 2025
Timezone: America/Caracas
Weather
--°C
Loading...
Feels like: --°C
Humidity: --%
Wind: -- km/h
Sun Times
Sunrise
--:--
Sunset
--:--
Day Length
-- hours -- minutes
Time Comparison with Major Cities
Comparison with Major Cities
Compare Cúa with major cities worldwide across time, weather, and sun metrics.
| City | Time Difference | Temperature | Feels Like | Humidity | Wind Speed | Sunrise | Sunset | Day Length |
|---|---|---|---|---|---|---|---|---|
| New York | -1h | ... | ... | ... | ... | ... | ... | ... |
| London | +4h | ... | ... | ... | ... | ... | ... | ... |
| Paris | +5h | ... | ... | ... | ... | ... | ... | ... |
| Tokyo | +13h | ... | ... | ... | ... | ... | ... | ... |
| Dubai | +8h | ... | ... | ... | ... | ... | ... | ... |
| Sydney | +15h | ... | ... | ... | ... | ... | ... | ... |
| Singapore | +12h | ... | ... | ... | ... | ... | ... | ... |
| Mumbai | +9h 30m | ... | ... | ... | ... | ... | ... | ... |
Compare with Another City
Compare time, weather, sunrise, sunset, temperature, humidity, and wind between Cúa and another city.
Popular Comparisons:
Or compare with any city: