Seoul Time Now - Current Time in Seoul
What Time Is It in Seoul Right Now?
About Seoul
Seoul, officially Seoul Special Metropolitan City, is both the capital and largest city of South Korea, and the largest city in the whole of Korea. The broader Seoul Metropolitan Area, encompassing Seoul, Gyeonggi Province and Incheon, emerged as the world's sixth largest metropolitan economy in 2022, behind New York, Tokyo, Los Angeles, Paris, and London, and hosts more than half of South Korea's population. Although Seoul's population peaked at over 10 million, it has gradually decreased since 2014, standing at about 9.6 million residents as of 2024.
Current Time
Weather
Sun Times
Time Comparison with Major Cities
Comparison with Major Cities
Compare Seoul with major cities worldwide across time, weather, and sun metrics.
| City | Time Difference | Temperature | Feels Like | Humidity | Wind Speed | Sunrise | Sunset | Day Length |
|---|---|---|---|---|---|---|---|---|
| New York | -14h | ... | ... | ... | ... | ... | ... | ... |
| London | -9h | ... | ... | ... | ... | ... | ... | ... |
| Paris | -8h | ... | ... | ... | ... | ... | ... | ... |
| Tokyo | Same | ... | ... | ... | ... | ... | ... | ... |
| Dubai | -5h | ... | ... | ... | ... | ... | ... | ... |
| Sydney | +2h | ... | ... | ... | ... | ... | ... | ... |
| Singapore | -1h | ... | ... | ... | ... | ... | ... | ... |
| Mumbai | -3h 30m | ... | ... | ... | ... | ... | ... | ... |
Compare with Another City
Compare time, weather, sunrise, sunset, temperature, humidity, and wind between Seoul and another city.
Popular Comparisons:
Or compare with any city: