About Kyoto
Kyoto, officially Kyoto City , is the capital city of Kyoto Prefecture in the Kansai region of Japan's largest and most populous island of Honshu. As of 2020, the city had a population of 1.46 million, making it the ninth-most populous city in Japan. More than half (56.8%) of Kyoto Prefecture's population resides in the city.
Current Time
11:42:42 AM
Wednesday, December 17, 2025
Timezone: Asia/Tokyo
Weather
--°C
Loading...
Feels like: --°C
Humidity: --%
Wind: -- km/h
Sun Times
Sunrise
--:--
Sunset
--:--
Day Length
-- hours -- minutes
Time Comparison with Major Cities
Comparison with Major Cities
Compare Kyoto with major cities worldwide across time, weather, and sun metrics.
| City | Time Difference | Temperature | Feels Like | Humidity | Wind Speed | Sunrise | Sunset | Day Length |
|---|---|---|---|---|---|---|---|---|
| New York | -14h | ... | ... | ... | ... | ... | ... | ... |
| London | -9h | ... | ... | ... | ... | ... | ... | ... |
| Paris | -8h | ... | ... | ... | ... | ... | ... | ... |
| Tokyo | Same | ... | ... | ... | ... | ... | ... | ... |
| Dubai | -5h | ... | ... | ... | ... | ... | ... | ... |
| Sydney | +2h | ... | ... | ... | ... | ... | ... | ... |
| Singapore | -1h | ... | ... | ... | ... | ... | ... | ... |
| Mumbai | -3h 30m | ... | ... | ... | ... | ... | ... | ... |
Compare with Another City
Compare time, weather, sunrise, sunset, temperature, humidity, and wind between Kyoto and another city.
Popular Comparisons:
Or compare with any city: