About Akita
Akita is the capital and most populous city of Akita Prefecture, Japan, and has been designated a core city since 1 April 1997. As of 1 August 2023, the city has an estimated population of 300,502 persons in 136,628 households and a population density of 332 persons per km2. The total area of the city is 906.07 square kilometres (349.84 sq mi).
Current Time
11:45:55 AM
Wednesday, December 17, 2025
Timezone: Asia/Tokyo
Weather
--°C
Loading...
Feels like: --°C
Humidity: --%
Wind: -- km/h
Sun Times
Sunrise
--:--
Sunset
--:--
Day Length
-- hours -- minutes
Time Comparison with Major Cities
Comparison with Major Cities
Compare Akita with major cities worldwide across time, weather, and sun metrics.
| City | Time Difference | Temperature | Feels Like | Humidity | Wind Speed | Sunrise | Sunset | Day Length |
|---|---|---|---|---|---|---|---|---|
| New York | -14h | ... | ... | ... | ... | ... | ... | ... |
| London | -9h | ... | ... | ... | ... | ... | ... | ... |
| Paris | -8h | ... | ... | ... | ... | ... | ... | ... |
| Tokyo | Same | ... | ... | ... | ... | ... | ... | ... |
| Dubai | -5h | ... | ... | ... | ... | ... | ... | ... |
| Sydney | +2h | ... | ... | ... | ... | ... | ... | ... |
| Singapore | -1h | ... | ... | ... | ... | ... | ... | ... |
| Mumbai | -3h 30m | ... | ... | ... | ... | ... | ... | ... |
Compare with Another City
Compare time, weather, sunrise, sunset, temperature, humidity, and wind between Akita and another city.
Popular Comparisons:
Or compare with any city: