About Mosul
Mosul is a major city in northern Iraq, serving as the capital of Nineveh Governorate. It is the second largest city in Iraq overall after the capital Baghdad. Situated on the banks of Tigris, the city encloses the ruins of the ancient Assyrian city of Nineveh—once the largest city in the world—on its east side.
Current Time
08:03:04 AM
Thursday, December 18, 2025
Timezone: Asia/Baghdad
Weather
--°C
Loading...
Feels like: --°C
Humidity: --%
Wind: -- km/h
Sun Times
Sunrise
--:--
Sunset
--:--
Day Length
-- hours -- minutes
Time Comparison with Major Cities
Comparison with Major Cities
Compare Mosul with major cities worldwide across time, weather, and sun metrics.
| City | Time Difference | Temperature | Feels Like | Humidity | Wind Speed | Sunrise | Sunset | Day Length |
|---|---|---|---|---|---|---|---|---|
| New York | -8h | ... | ... | ... | ... | ... | ... | ... |
| London | -3h | ... | ... | ... | ... | ... | ... | ... |
| Paris | -2h | ... | ... | ... | ... | ... | ... | ... |
| Tokyo | +6h | ... | ... | ... | ... | ... | ... | ... |
| Dubai | +1h | ... | ... | ... | ... | ... | ... | ... |
| Sydney | +8h | ... | ... | ... | ... | ... | ... | ... |
| Singapore | +5h | ... | ... | ... | ... | ... | ... | ... |
| Mumbai | +2h 30m | ... | ... | ... | ... | ... | ... | ... |
Compare with Another City
Compare time, weather, sunrise, sunset, temperature, humidity, and wind between Mosul and another city.
Popular Comparisons:
Or compare with any city: