About Delhi
Delhi, officially the National Capital Territory (NCT) of Delhi, is a city and a union territory of India containing New Delhi, the capital of India. Straddling the Yamuna river, but spread chiefly to the west, or beyond its right bank, Delhi shares borders with the state of Uttar Pradesh in the east and with the state of Haryana in the remaining directions. Delhi became a union territory on 1 November 1956 and the NCT in 1995.
Current Time
08:15:54 AM
Wednesday, December 17, 2025
Timezone: Asia/Kolkata
Weather
--°C
Loading...
Feels like: --°C
Humidity: --%
Wind: -- km/h
Sun Times
Sunrise
--:--
Sunset
--:--
Day Length
-- hours -- minutes
Time Comparison with Major Cities
Comparison with Major Cities
Compare Delhi with major cities worldwide across time, weather, and sun metrics.
| City | Time Difference | Temperature | Feels Like | Humidity | Wind Speed | Sunrise | Sunset | Day Length |
|---|---|---|---|---|---|---|---|---|
| New York | -10h 30m | ... | ... | ... | ... | ... | ... | ... |
| London | -5h 30m | ... | ... | ... | ... | ... | ... | ... |
| Paris | -4h 30m | ... | ... | ... | ... | ... | ... | ... |
| Tokyo | +3h 30m | ... | ... | ... | ... | ... | ... | ... |
| Dubai | -1h 30m | ... | ... | ... | ... | ... | ... | ... |
| Sydney | +5h 30m | ... | ... | ... | ... | ... | ... | ... |
| Singapore | +2h 30m | ... | ... | ... | ... | ... | ... | ... |
| Mumbai | Same | ... | ... | ... | ... | ... | ... | ... |
Compare with Another City
Compare time, weather, sunrise, sunset, temperature, humidity, and wind between Delhi and another city.
Popular Comparisons:
Or compare with any city: