About Ruse
Ruse is the fifth-largest city in Bulgaria. Ruse is in the northeastern part of the country, on the right bank of the Danube, opposite the Romanian city of Giurgiu, approximately 67 km (42 mi) south of Bucharest, Romania's capital, 172 km (107 mi) from Varna, and 249 km (155 mi) from the capital Sofia. Thanks to its location and its railway and road bridge over the Danube, it is the most significant Bulgarian river port, serving an important part of the international trade of the country. It is the 12th-largest of all cities on the river Danube.
Current Time
Weather
Sun Times
Time Comparison with Major Cities
Comparison with Major Cities
Compare Ruse with major cities worldwide across time, weather, and sun metrics.
| City | Time Difference | Temperature | Feels Like | Humidity | Wind Speed | Sunrise | Sunset | Day Length |
|---|---|---|---|---|---|---|---|---|
| New York | -7h | ... | ... | ... | ... | ... | ... | ... |
| London | -2h | ... | ... | ... | ... | ... | ... | ... |
| Paris | -1h | ... | ... | ... | ... | ... | ... | ... |
| Tokyo | +7h | ... | ... | ... | ... | ... | ... | ... |
| Dubai | +2h | ... | ... | ... | ... | ... | ... | ... |
| Sydney | +9h | ... | ... | ... | ... | ... | ... | ... |
| Singapore | +6h | ... | ... | ... | ... | ... | ... | ... |
| Mumbai | +3h 30m | ... | ... | ... | ... | ... | ... | ... |
Compare with Another City
Compare time, weather, sunrise, sunset, temperature, humidity, and wind between Ruse and another city.
Popular Comparisons:
Or compare with any city: