About Mauá
Mauá is a municipality in the state of São Paulo, in Brazil. It is part of the metropolitan region of São Paulo. The population as of 2020 is 477,552 inhabitants, the density is 7,500 per square kilometre (19,000/sq mi) and the area is 62.6 square kilometres (24.2 sq mi).
Current Time
01:30:14 PM
Wednesday, December 17, 2025
Timezone: America/Sao_Paulo
Weather
--°C
Loading...
Feels like: --°C
Humidity: --%
Wind: -- km/h
Sun Times
Sunrise
--:--
Sunset
--:--
Day Length
-- hours -- minutes
Time Comparison with Major Cities
Comparison with Major Cities
Compare Mauá with major cities worldwide across time, weather, and sun metrics.
| City | Time Difference | Temperature | Feels Like | Humidity | Wind Speed | Sunrise | Sunset | Day Length |
|---|---|---|---|---|---|---|---|---|
| New York | -2h | ... | ... | ... | ... | ... | ... | ... |
| London | +3h | ... | ... | ... | ... | ... | ... | ... |
| Paris | +4h | ... | ... | ... | ... | ... | ... | ... |
| Tokyo | +12h | ... | ... | ... | ... | ... | ... | ... |
| Dubai | +7h | ... | ... | ... | ... | ... | ... | ... |
| Sydney | +14h | ... | ... | ... | ... | ... | ... | ... |
| Singapore | +11h | ... | ... | ... | ... | ... | ... | ... |
| Mumbai | +8h 30m | ... | ... | ... | ... | ... | ... | ... |
Compare with Another City
Compare time, weather, sunrise, sunset, temperature, humidity, and wind between Mauá and another city.
Popular Comparisons:
Or compare with any city: