About Graz
Graz is the capital of the Austrian state of Styria and the second-largest city in Austria, after Vienna. On 1 January 2025, Graz had a population of 306,068. In 2023, the population of the Graz functional urban area (FUA) stood at 660,238.
Current Time
12:03:53 PM
Wednesday, December 17, 2025
Timezone: Europe/Vienna
Weather
--°C
Loading...
Feels like: --°C
Humidity: --%
Wind: -- km/h
Sun Times
Sunrise
--:--
Sunset
--:--
Day Length
-- hours -- minutes
Time Comparison with Major Cities
Comparison with Major Cities
Compare Graz with major cities worldwide across time, weather, and sun metrics.
| City | Time Difference | Temperature | Feels Like | Humidity | Wind Speed | Sunrise | Sunset | Day Length |
|---|---|---|---|---|---|---|---|---|
| New York | -6h | ... | ... | ... | ... | ... | ... | ... |
| London | -1h | ... | ... | ... | ... | ... | ... | ... |
| Paris | Same | ... | ... | ... | ... | ... | ... | ... |
| Tokyo | +8h | ... | ... | ... | ... | ... | ... | ... |
| Dubai | +3h | ... | ... | ... | ... | ... | ... | ... |
| Sydney | +10h | ... | ... | ... | ... | ... | ... | ... |
| Singapore | +7h | ... | ... | ... | ... | ... | ... | ... |
| Mumbai | +4h 30m | ... | ... | ... | ... | ... | ... | ... |
Compare with Another City
Compare time, weather, sunrise, sunset, temperature, humidity, and wind between Graz and another city.
Popular Comparisons:
Or compare with any city: