Back to Northern Territory
Ross Time Now - Current Time in Ross
What Time Is It in Ross Right Now?
Ross, Australia
Current Time
02:53:40 PM
Saturday, December 20, 2025
Timezone: Australia/Darwin
Weather
--°C
Loading...
Feels like: --°C
Humidity: --%
Wind: -- km/h
Sun Times
Sunrise
--:--
Sunset
--:--
Day Length
-- hours -- minutes
Time Comparison with Major Cities
Comparison with Major Cities
Compare Ross with major cities worldwide across time, weather, and sun metrics.
| City | Time Difference | Temperature | Feels Like | Humidity | Wind Speed | Sunrise | Sunset | Day Length |
|---|---|---|---|---|---|---|---|---|
| New York | -14h 30m | ... | ... | ... | ... | ... | ... | ... |
| London | -9h 30m | ... | ... | ... | ... | ... | ... | ... |
| Paris | -8h 30m | ... | ... | ... | ... | ... | ... | ... |
| Tokyo | -30m | ... | ... | ... | ... | ... | ... | ... |
| Dubai | -5h 30m | ... | ... | ... | ... | ... | ... | ... |
| Sydney | +1h 30m | ... | ... | ... | ... | ... | ... | ... |
| Singapore | -1h 30m | ... | ... | ... | ... | ... | ... | ... |
| Mumbai | -4h | ... | ... | ... | ... | ... | ... | ... |
Compare with Another City
Compare time, weather, sunrise, sunset, temperature, humidity, and wind between Ross and another city.
Popular Comparisons:
Or compare with any city: